| User agent | % |
| MSIE 7.0 | 25.01 |
| Windows XP 5.1 | 24.04 |
| MSIE 6.0 | 20.13 |
| Mozilla/5.0 | 19.58 |
| Konqueror/3.5 | 1.33 |
| Mozilla/4.0 | 1.07 |
| ScoutJet | 0.59 |
| MSIE 4.0 | 0.51 |
| Win16 | 0.44 |
| MJ12bot/v1.2.1 | 0.43 |
| Others | 6.88 |
| User agent | % |
| MSIE 7.0 | 25.01 |
| Windows XP 5.1 | 24.04 |
| MSIE 6.0 | 20.13 |
| Mozilla/5.0 | 19.58 |
| Konqueror/3.5 | 1.33 |
| Mozilla/4.0 | 1.07 |
| ScoutJet | 0.59 |
| MSIE 4.0 | 0.51 |
| Win16 | 0.44 |
| MJ12bot/v1.2.1 | 0.43 |
| Others | 6.88 |
EventStats/UserAgents (last modified 2008-02-12 09:00:28)